Commodities Temperature

Commodity Humidity control setting Approx. storage (days) Recommended ventilation (m3/hour) Recommended humidity (%) Recommended temperature (°C)
Apples OFF 90-240 10-30 95 -1 to +2
Apricots OFF 7-21 10-30 95 0
Artichokes (Globe) OFF 15-20 0-15 95 0
Artichokes (Jerusalem) OFF 90-150 15 95 0
Asparagus OFF 14-21 15 95 0
Aubergine OFF 10-14 15 95 8-12
Avocados OFF 14-28 15-30 95 4-6
Baby Corn OFF 7-21 15 95 0
Bananas OFF 14-35 15-40 95 12,8-13,9
Blueberries OFF 10-14 10-20 95 -0,6 to 0
Bonsai Depends variety 14-30 5-15 3-15 4-10
Broccoli OFF 7-21 10-20 95 -05 to +1
Cabbage (Chinese) OFF 20-30 10-20 95 0-5
Cabbage (White) OFF 150-200 10-20 95 0
Cape Gooseberries (Physalis) ON 30-60 10-20 80 10-14
Carambola (Star Fruit) OFF 14-28 10-20 95 5-7
Carrots OFF 30-180 10-20 95 0
Cauliflowers OFF 20-40 10-20 95 0
Celery OFF 14-28 10-20 95 0
Cherimoya OFF 14-21 15-30 90 12-14
Cherries (Sweet) OFF 14-21 10-20 95 -1 to 0
Chestnuts OFF 120-180 10-20 85 0-3
Chili OFF 14-21 10-20 95 8-10
Clementine OFF 14-50 10-20 95 0-5
Cucumbers OFF 14-21 10-20 95 10-12
Dates OFF 30-60 5-10 85-90 0-2
Durians OFF 10-14 30-40 90 13-15
Figs OFF 7-14 0 90 0
Garlic ON 21-200 10-30 70 (**) -3 to 2
Ginger ON 30-90 10-20 75 (*) 10-12
Grapefruits OFF 28-120 10-20 95 Variable
Grapes OFF 30-120 10-20 95 -1 to 0
Guavas OFF 10-21 10-20 95 8-10
Kiwifruit OFF 60-150 15-30 95 -1 to 0
Leeks OFF 30-60 10-20 95 -1 to 0
Lemons (Depending on variety) OFF 30-120 10-20 95 Variable
Lettuce (Butter head) OFF 10-21 10-20 95 -0,5 to 1
Lettuce (Iceberg) OFF 14-35 10-20 95 -0,5 to 0
Limes OFF 42-56 10-20 95 8-10
Loquats OFF 14-21 10-20 95 0
Leeches OFF 20-35 10-20 95 2-6
Mangoes (Depending on variety) OFF 14-28 10-20 95 8-12
Mangos teen OFF 20-35 10-20 95 4-6
Manioc OFF 150-180 10-20 95 0-2
Melons (Cantaloupe) OFF 10-28 10-20 95 3-5
Melons (Honey Melon) OFF 16-28 10-20 95 7-14
Melons (Watermelon) OFF 16-21 10-20 85 6-15
Okra/Lady Finger/Gombo OFF 7-10 10-20 95 8-10
Onions (Dry) ON 30-200 20-30 75 0-5
Onions (Dry – Starvent) N/A 30-50 4000 N/A N/A
Oranges (Depending on variety) OFF 35-90 10-20 95 0-5
Pak Chois OFF 30-40 10-20 95 0
Papayas OFF 14-21 10-20 95 10-12
Passion Fruit OFF 21-28 10-20 95 7-10
Peaches/Nectarines OFF 14-35 10-20 95 -1 to 1
Peas OFF 7-14 10-20 95 0
Peppers (Capsicum) OFF 14-21 10-20 95 7-10
Persimmon (Kaki) OFF 60-90 10-20 95 0
Pineapples OFF 14-28 15-30 95 8-10
Plantains OFF 14-21 10-20 95 9-11
Plums OFF 30-90 10-20 95 -1 to 0
Pomegranates OFF 30-60 20-30 95 0-2
Potatoes OFF 240 20-30 85 3-6
Potatoes (Sweet) OFF 90-180 10-20 80 12-15
Prickly Pears OFF 21-28 10-20 95 4-6
Pumpkins ON 60-90 10-20 75-85 7-10
Rambutans OFF 7-21 10-20 95 10
Sugar Peas OFF 7-14 10-20 95 0
Sweet Corn OFF 14-21 10-20 95 0
Taro OFF 150 10-20 85 11-13
Tomatoes (Depending on variety) ON 14-21 10-20 95 8-12
Tomatoes (Treetomato-Tamarillo) OFF 21 10-20 95 3-7
Yams ON 50-120 10-20 65 12-16